FCPS Middle School Championships 2021 - May 14, 2021
Team Roster - Beaumont Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Sloan Atkins | 301 | BEA | F | 7 |
2 | Ada Bellber | 302 | BEA | F | 8 |
3 | Cora Breitigan | 303 | BEA | F | 7 |
4 | Kate Bryant | 304 | BEA | F | 8 |
5 | Mary Cate Burch | 305 | BEA | F | 8 |
6 | Adora Doodnauth | 306 | BEA | F | 7 |
7 | Susanne Estepp | 307 | BEA | F | 7 |
8 | Isabela Haggard | 308 | BEA | F | 8 |
9 | Iman Hussain | 309 | BEA | F | 7 |
10 | Ayrianna Kennedy | 310 | BEA | F | 8 |
11 | Ellie Lavey | 311 | BEA | F | 6 |
12 | Macy Leahy | 312 | BEA | F | 7 |
13 | Mia Lewis | 313 | BEA | F | 8 |
14 | Kennedy Morgan | 314 | BEA | F | 6 |
15 | Madeline Pence | 315 | BEA | F | 6 |
16 | Samantha Petrey | 316 | BEA | F | 8 |
17 | Mackenzie Stone | 317 | BEA | F | 6 |
18 | Elise Trimble | 318 | BEA | F | 7 |
19 | Ava Underwood | 319 | BEA | F | 7 |
20 | Sia Vaish | 320 | BEA | F | 8 |
21 | Makayla Wood | 321 | BEA | F | 8 |
Team Roster - Beaumont Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Hunter Adams | 701 | BEA | M | 8 |
2 | Jack Adams | 702 | BEA | M | 8 |
3 | Drew Antoni | 703 | BEA | M | 7 |
4 | Luke Ayoob | 704 | BEA | M | 6 |
5 | Ryan Barrett | 705 | BEA | M | 7 |
6 | Laz Bowman | 706 | BEA | M | 8 |
7 | Eli Brown | 707 | BEA | M | 8 |
8 | Jackson Carius | 708 | BEA | M | 8 |
9 | Isaac Cook | 709 | BEA | M | 7 |
10 | Steven Estepp | 710 | BEA | M | 8 |
11 | Caleb Glenn | 711 | BEA | M | 8 |
12 | Will James | 712 | BEA | M | 8 |
13 | Jacob Konate | 713 | BEA | M | 7 |
14 | Isaiah Mashni | 714 | BEA | M | 7 |
15 | Noah Mathews | 715 | BEA | M | 8 |
16 | Aryan Modadugu | 716 | BEA | M | 7 |
17 | Will Naehr | 717 | BEA | M | 8 |
18 | Kaylib Nelson | 718 | BEA | M | 8 |
19 | Will Roenker | 719 | BEA | M | 8 |
Team Roster - Bryan Station Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Urijah Allen | 322 | BSMS | F | 6 |
2 | Madelline Compton | 323 | BSMS | F | 8 |
3 | Heavan Dobson | 324 | BSMS | F | 6 |
4 | Brooke Etter | 325 | BSMS | F | 8 |
5 | Mikayla Garrard | 326 | BSMS | F | 8 |
6 | Sofia Haggard | 327 | BSMS | F | 7 |
7 | Addison Howard | 328 | BSMS | F | 6 |
8 | Edith Ingram | 329 | BSMS | F | 7 |
9 | Kori Mayberry | 330 | BSMS | F | 7 |
10 | Riley Morris | 331 | BSMS | F | 8 |
11 | Neilsen Park | 332 | BSMS | F | 8 |
12 | Mianni Smith | 333 | BSMS | F | 8 |
13 | Gabrielle Spillman | 334 | BSMS | F | 8 |
Team Roster - Bryan Station Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Tyler Bobadilla | 720 | BSMS | M | 8 |
2 | Arturo Bravo | 721 | BSMS | M | 8 |
3 | Boone Burris | 722 | BSMS | M | 6 |
4 | Logan Crase | 723 | BSMS | M | 6 |
5 | Marco Jr. Hill | 724 | BSMS | M | 8 |
6 | Rodney Jackson | 725 | BSMS | M | 7 |
7 | Kaden John | 726 | BSMS | M | 6 |
8 | Conner McNamara | 727 | BSMS | M | 8 |
9 | Bentin Moreman | 728 | BSMS | M | 6 |
10 | Kaden Simpson | 729 | BSMS | M | 7 |
11 | Kelvin Solano Javier | 730 | BSMS | M | 8 |
12 | Lincoln Wallingford | 731 | BSMS | M | 6 |
13 | Roan Watkins | 732 | BSMS | M | 7 |
14 | Brayden Wilson | 733 | BSMS | M | 7 |
Team Roster - Crawford Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Precious Dolo | 335 | CWMS | F | 8 |
2 | NyKari Ellington | 336 | CWMS | F | 8 |
3 | Arianna Fisher | 337 | CWMS | F | 6 |
4 | Jayden Jeffers | 338 | CWMS | F | 7 |
5 | Kadn Jones | 339 | CWMS | F | 8 |
6 | Aujanea Kendrick | 340 | CWMS | F | 8 |
7 | Audrey Rendon | 341 | CWMS | F | 8 |
8 | Makila Rufus | 342 | CWMS | F | 8 |
9 | Brielle Stigall | 343 | CWMS | F | 6 |
10 | Jaelee Watkins | 344 | CWMS | F | 6 |
Team Roster - Crawford Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Marquitis Boyd | 734 | CWMS | M | 8 |
2 | Bryten Brooks | 735 | CWMS | M | 8 |
3 | Xavier Carter | 736 | CWMS | M | 6 |
4 | Preston Davenport | 737 | CWMS | M | 6 |
5 | Jimmy Dick | 738 | CWMS | M | 6 |
6 | Taysean Johnson | 739 | CWMS | M | 8 |
7 | Christopher Jones | 740 | CWMS | M | 7 |
8 | Zion Strozier | 741 | CWMS | M | 8 |
9 | Davion Sturgiss | 742 | CWMS | M | 8 |
10 | Vance Waide | 743 | CWMS | M | 7 |
Team Roster - E.J. Hayes Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Sophia Anderson | 345 | EHMS | F | 6 |
2 | MiKalee Bennett | 346 | EHMS | F | 7 |
3 | Zariyha Clifford | 347 | EHMS | F | 8 |
4 | Kenley Cornelison | 348 | EHMS | F | 6 |
5 | Alessandra Dambacher | 349 | EHMS | F | 8 |
6 | Ella Dulaney | 350 | EHMS | F | 6 |
7 | Fern Frost | 351 | EHMS | F | 7 |
8 | Kenzie Ginter | 352 | EHMS | F | 8 |
9 | Alaiha Henderson | 353 | EHMS | F | 7 |
10 | Azariah Hughes | 354 | EHMS | F | 7 |
11 | Kamryn Jones | 355 | EHMS | F | 7 |
12 | Iyana Leath | 356 | EHMS | F | 7 |
13 | Sienna Mitchell | 357 | EHMS | F | 6 |
14 | Ryli Patton | 358 | EHMS | F | 8 |
15 | Riley Walker | 359 | EHMS | F | 7 |
16 | Ava Wilson | 360 | EHMS | F | 8 |
Team Roster - E.J. Hayes Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Montae Ashford | 744 | EHMS | M | 8 |
2 | Jayden Channer | 745 | EHMS | M | 8 |
3 | Joel Frese | 746 | EHMS | M | 6 |
4 | Barrett Goodwin | 747 | EHMS | M | 6 |
5 | Tyler Gordon | 748 | EHMS | M | 8 |
6 | Austin Harmon | 749 | EHMS | M | 8 |
7 | Jordan Huguely | 750 | EHMS | M | 6 |
8 | Aidan Lawless | 751 | EHMS | M | 8 |
9 | Isaiah McQueen | 752 | EHMS | M | 7 |
10 | Mac Millar | 753 | EHMS | M | 8 |
11 | Landon Moore | 754 | EHMS | M | 6 |
12 | Jackson Roberts | 755 | EHMS | M | 7 |
13 | Ky'Ree Stone | 756 | EHMS | M | 6 |
14 | Canaan Thomas | 757 | EHMS | M | 8 |
Team Roster - Jessie Clark Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Maggie Cahill | 361 | JSMS | F | 7 |
2 | Sophia Cahill | 362 | JSMS | F | 8 |
3 | Caroline Fritz | 363 | JSMS | F | 7 |
4 | Vivian Green | 364 | JSMS | F | 7 |
5 | Leah Harville | 365 | JSMS | F | 6 |
6 | Leah Hukle | 366 | JSMS | F | 7 |
7 | Lexie Hunt | 367 | JSMS | F | 7 |
8 | Sakura Montford | 368 | JSMS | F | 7 |
9 | Abby Schuman | 369 | JSMS | F | 6 |
10 | Jolena Thomas | 370 | JSMS | F | 7 |
11 | Shelby Truitt | 371 | JSMS | F | 7 |
12 | Skylar Vaught | 372 | JSMS | F | 8 |
13 | Kamaya Watts | 373 | JSMS | F | 8 |
14 | Maura Whitt | 374 | JSMS | F | 8 |
15 | Ileanna Wilson | 375 | JSMS | F | 8 |
16 | Olena Wilson | 376 | JSMS | F | 6 |
Team Roster - Jessie Clark Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Landon Farmer | 758 | JSMS | M | 8 |
2 | Joseph Gebb | 759 | JSMS | M | 8 |
3 | Jackson Grantz | 760 | JSMS | M | 6 |
4 | Jake Hanson | 761 | JSMS | M | 8 |
5 | Aidan Huff | 762 | JSMS | M | 8 |
6 | Dylan Hunt | 763 | JSMS | M | 7 |
7 | Ethan Hunt | 764 | JSMS | M | 7 |
8 | Yukimi Iwao | 765 | JSMS | M | 8 |
9 | Paxton Lehman | 766 | JSMS | M | 6 |
10 | Brogan McBride | 767 | JSMS | M | 8 |
11 | Chiharu Ota | 768 | JSMS | M | 7 |
12 | Jamar Perry | 769 | JSMS | M | 7 |
13 | Jayden Perry | 770 | JSMS | M | 7 |
14 | Jack Profitt | 771 | JSMS | M | 7 |
15 | Gabriel Smith | 772 | JSMS | M | 7 |
16 | Jackson Stephens | 773 | JSMS | M | 8 |
17 | Jackson Stuart | 774 | JSMS | M | 7 |
18 | Kendon Wilson | 775 | JSMS | M | 6 |
19 | Jagger Wisley | 776 | JSMS | M | 6 |
20 | Samson Wright | 777 | JSMS | M | 8 |
Team Roster - Leestown Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Isabella Bliziotis | 377 | LEMS | F | 8 |
2 | Meaghan Burke | 378 | LEMS | F | 8 |
3 | Tamarie Dabney | 379 | LEMS | F | 7 |
4 | Gabrielle Dobson | 380 | LEMS | F | 8 |
5 | Natalie Helm | 381 | LEMS | F | 8 |
6 | Jaleah Lewis | 382 | LEMS | F | 6 |
7 | Trinity Matthews | 383 | LEMS | F | 7 |
8 | Peighton Okorley | 384 | LEMS | F | 6 |
9 | Justice Owens | 385 | LEMS | F | 8 |
10 | Gabrielle Rivera | 386 | LEMS | F | 8 |
11 | Nancy Rodriguez | 387 | LEMS | F | 8 |
12 | Nadya Shliakhau | 388 | LEMS | F | 8 |
Team Roster - Leestown Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Josh Arnett | 778 | LEMS | M | 8 |
2 | Gabriel Bliziotis | 779 | LEMS | M | 7 |
3 | Brendan Burke | 780 | LEMS | M | 8 |
4 | Neftaly Cruz | 781 | LEMS | M | 8 |
5 | Jordon Holman | 782 | LEMS | M | 6 |
6 | Avery Johnson | 783 | LEMS | M | 7 |
7 | Payton Knapp | 784 | LEMS | M | 8 |
8 | Josiah Lemond | 785 | LEMS | M | 8 |
9 | John Lobianco | 786 | LEMS | M | 8 |
10 | Malachi Owens | 787 | LEMS | M | 8 |
11 | Drew rodabaugh | 788 | LEMS | M | 7 |
12 | Nolan Shliakhau | 789 | LEMS | M | 6 |
13 | Stephen Tackett | 790 | LEMS | M | 8 |
14 | Elijah Ward | 791 | LEMS | M | 7 |
Team Roster - Lexington Traditional Magnet Sch | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Jeanette Asukulu | 389 | LTMM | F | 7 |
2 | Jerkeria Everson | 390 | LTMM | F | 7 |
3 | Camille Lanier | 391 | LTMM | F | 6 |
4 | Elene Niyoshima | 392 | LTMM | F | 7 |
Team Roster - Lexington Traditional Magnet Sch | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Juaqua Beasley | 792 | LTMM | M | 6 |
2 | Artez Beasley-Harris | 793 | LTMM | M | 7 |
3 | Valentyne Blevins | 794 | LTMM | M | 7 |
4 | Fred Carson | 795 | LTMM | M | 6 |
5 | Yahshurz Chenault | 796 | LTMM | M | 7 |
6 | Chozyn Hocker | 797 | LTMM | M | 7 |
7 | Keegan Reynolds | 798 | LTMM | M | 7 |
Team Roster - Morton Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Cathey Davison | 393 | MOMS | F | 6 |
2 | Ella Detjen | 394 | MOMS | F | 8 |
3 | Alex England | 395 | MOMS | F | 8 |
4 | Julianna Farris | 396 | MOMS | F | 8 |
5 | Heidi Fay | 397 | MOMS | F | 7 |
6 | Holland Gann | 398 | MOMS | F | 7 |
7 | Kaitlin Gish | 399 | MOMS | F | 8 |
8 | Katherine Haynes | 400 | MOMS | F | 6 |
9 | Scarlett Kreutzer | 401 | MOMS | F | 6 |
10 | Janeva Lakin | 402 | MOMS | F | 7 |
11 | Chloe Lewis | 403 | MOMS | F | 6 |
12 | Azaria McDowell | 404 | MOMS | F | 7 |
13 | Adrienne Reed | 405 | MOMS | F | 6 |
14 | Bella Saadiq | 406 | MOMS | F | 7 |
15 | Aleigha Sullivan | 407 | MOMS | F | 7 |
16 | Maddie Turay | 408 | MOMS | F | 8 |
17 | Caroline Warren | 409 | MOMS | F | 6 |
Team Roster - Morton Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Thomas Ashley | 799 | MOMS | M | 8 |
2 | Yakob Davison | 800 | MOMS | M | 6 |
3 | Fernando Hislop | 801 | MOMS | M | 8 |
4 | Noah Howard | 802 | MOMS | M | 8 |
5 | Daniel Inman | 803 | MOMS | M | 6 |
6 | Nathan Juroff | 804 | MOMS | M | 8 |
7 | Jai Kapadia | 805 | MOMS | M | 8 |
8 | GaBree King | 806 | MOMS | M | 8 |
9 | Keilor Mau | 807 | MOMS | M | 6 |
10 | Eli Melton | 808 | MOMS | M | 6 |
11 | Max Melton | 809 | MOMS | M | 6 |
12 | Wyatt Moore | 810 | MOMS | M | 7 |
13 | Lars Myrup | 811 | MOMS | M | 7 |
14 | Matt Sadr | 812 | MOMS | M | 7 |
15 | Caleb Taylor | 813 | MOMS | M | 6 |
16 | Rohan Taylor | 814 | MOMS | M | 8 |
17 | Daniel Turpin | 815 | MOMS | M | 8 |
18 | Van Weimer | 816 | MOMS | M | 6 |
19 | Drew Wilson | 817 | MOMS | M | 6 |
20 | Dominic Zehnder | 818 | MOMS | M | 6 |
Team Roster - Southern Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Kate Borders | 410 | SNMS | F | 6 |
2 | Jordyn Doleman | 411 | SNMS | F | 7 |
3 | Kylan Givens | 412 | SNMS | F | 6 |
4 | Amelie Guezeli | 413 | SNMS | F | 8 |
5 | Saniya Harris | 414 | SNMS | F | 8 |
6 | Saniya Jackson | 415 | SNMS | F | 8 |
7 | Ava Johnson | 416 | SNMS | F | 6 |
8 | Kylie Jones | 417 | SNMS | F | 6 |
9 | Sophie Kroggel | 418 | SNMS | F | 7 |
10 | Jeannette Megibben | 419 | SNMS | F | 8 |
11 | Jordyn Purcell | 420 | SNMS | F | 8 |
12 | Aniya Smith | 421 | SNMS | F | 8 |
13 | Koriyanna Washington | 422 | SNMS | F | 8 |
14 | Eva Wilkins | 423 | SNMS | F | 7 |
15 | Caroline Williams | 424 | SNMS | F | 6 |
Team Roster - Southern Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | marcus Arnett | 819 | SNMS | M | 6 |
2 | Westly Benson | 820 | SNMS | M | 6 |
3 | Terry Cayson | 821 | SNMS | M | 7 |
4 | Matthew Christianson | 822 | SNMS | M | 8 |
5 | JT Cooper | 823 | SNMS | M | 7 |
6 | Elijah Eppley | 824 | SNMS | M | 8 |
7 | Marquis Hale | 825 | SNMS | M | 6 |
8 | Miles Haywood | 826 | SNMS | M | 7 |
9 | zachary hood | 827 | SNMS | M | 6 |
10 | Stephen Jones | 828 | SNMS | M | 8 |
11 | Jaysean Layne | 829 | SNMS | M | 8 |
12 | Ethan Lockhart | 830 | SNMS | M | 6 |
13 | Taj Stroy | 831 | SNMS | M | 8 |
14 | Ishmael Thomas | 832 | SNMS | M | 8 |
15 | Jase Vaughan | 833 | SNMS | M | 8 |
16 | alexander Waters | 834 | SNMS | M | 6 |
17 | Ethan Waters | 835 | SNMS | M | 8 |
Team Roster - Tates Creek Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Jadyn Blankenship | 425 | TCMS | F | 7 |
2 | Ann Marie Lobbo | 426 | TCMS | F | 7 |
3 | Hannah Mullins | 427 | TCMS | F | 8 |
4 | Amyreah Searles | 428 | TCMS | F | 6 |
5 | Romie Smith | 429 | TCMS | F | 6 |
6 | Brianna Trammell | 430 | TCMS | F | 8 |
7 | Neveah Trammell | 431 | TCMS | F | 6 |
8 | Cadence Wright | 432 | TCMS | F | 7 |
Team Roster - Tates Creek Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Will Houlihan | 836 | TCMS | M | 6 |
2 | Alyjah Hughes | 837 | TCMS | M | 7 |
3 | Rylan Jack | 838 | TCMS | M | 7 |
4 | Dj Johnson | 839 | TCMS | M | 8 |
5 | Jayden Jones | 840 | TCMS | M | 8 |
6 | Ernest McCann | 841 | TCMS | M | 7 |
7 | Grant Noehren | 842 | TCMS | M | 8 |
8 | Jackson Presley | 843 | TCMS | M | 6 |
9 | Jacob Smith | 844 | TCMS | M | 8 |
10 | Pharo Watts | 845 | TCMS | M | 8 |
Team Roster - Unattached | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Unknown Athlete | 0 | UNA | F | 99 |
Team Roster - Unattached | Comp # | Team Code | Gender | Year |
---|
Team Roster - Winburn Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Zuri Acton | 433 | WMS | F | 8 |
2 | JaNiah Cooper | 434 | WMS | F | 6 |
3 | Maliyah Fluker | 435 | WMS | F | 7 |
4 | Benisha Pennie | 436 | WMS | F | 7 |
5 | Billie Phemister | 437 | WMS | F | 7 |
6 | DeAun Pinkney | 438 | WMS | F | 8 |
7 | Nora Whipple | 439 | WMS | F | 7 |
8 | Sara WILLIAMSON | 440 | WMS | F | 8 |
Team Roster - Winburn Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Ethan Cooper | 846 | WMS | M | 7 |
2 | Solomon Corkran | 847 | WMS | M | 7 |
3 | Elijah Cottle | 848 | WMS | M | 6 |
4 | Ansel Erhardt | 849 | WMS | M | 6 |
5 | Demond Green | 850 | WMS | M | 6 |
6 | Luke Helgerson | 851 | WMS | M | 6 |
7 | Laween Ismaail | 852 | WMS | M | 7 |
8 | Jeremiah Moore | 853 | WMS | M | 6 |
9 | Justin Munoz Hernandez | 854 | WMS | M | 7 |
10 | Joel Ndayisaba | 855 | WMS | M | 6 |
11 | Pacifique Nduwayo | 856 | WMS | M | 7 |
12 | Frank Niyonyishu | 857 | WMS | M | 7 |
Athlete Info - Long Jump | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
| |||||||||||||||
8 |
| |||||||||||||||
9 |
| |||||||||||||||
10 |
| |||||||||||||||
11 |
| |||||||||||||||
12 |
| |||||||||||||||
13 |
| |||||||||||||||
14 |
| |||||||||||||||
15 |
| |||||||||||||||
16 |
| |||||||||||||||
17 |
|
Athlete Info - Long Jump | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
| |||||||||||||||
8 |
| |||||||||||||||
9 |
| |||||||||||||||
10 |
| |||||||||||||||
11 |
| |||||||||||||||
12 |
| |||||||||||||||
13 |
| |||||||||||||||
14 |
| |||||||||||||||
15 |
| |||||||||||||||
16 |
| |||||||||||||||
17 |
| |||||||||||||||
18 |
|
Athlete Info - Triple Jump | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
| |||||||||||||||
8 |
| |||||||||||||||
9 |
| |||||||||||||||
10 |
| |||||||||||||||
11 |
| |||||||||||||||
12 |
|
Athlete Info - Triple Jump | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
| |||||||||||||||
8 |
| |||||||||||||||
9 |
| |||||||||||||||
10 |
| |||||||||||||||
11 |
| |||||||||||||||
12 |
| |||||||||||||||
13 |
| |||||||||||||||
14 |
| |||||||||||||||
15 |
|
Athlete Info - Shot Put | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
| |||||||||||||||
8 |
| |||||||||||||||
9 |
| |||||||||||||||
10 |
| |||||||||||||||
11 |
| |||||||||||||||
12 |
| |||||||||||||||
13 |
| |||||||||||||||
14 |
| |||||||||||||||
15 |
| |||||||||||||||
16 |
| |||||||||||||||
17 |
| |||||||||||||||
18 |
| |||||||||||||||
19 |
| |||||||||||||||
20 |
|
Athlete Info - Shot Put | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
| |||||||||||||||
8 |
| |||||||||||||||
9 |
| |||||||||||||||
10 |
| |||||||||||||||
11 |
| |||||||||||||||
12 |
| |||||||||||||||
13 |
| |||||||||||||||
14 |
| |||||||||||||||
15 |
| |||||||||||||||
16 |
| |||||||||||||||
17 |
| |||||||||||||||
18 |
| |||||||||||||||
19 |
|
Athlete Info - Discus | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
| |||||||||||||||
8 |
| |||||||||||||||
9 |
| |||||||||||||||
10 |
| |||||||||||||||
11 |
| |||||||||||||||
12 |
| |||||||||||||||
13 |
| |||||||||||||||
14 |
| |||||||||||||||
15 |
| |||||||||||||||
16 |
|
Athlete Info - Discus | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
| |||||||||||||||
8 |
| |||||||||||||||
9 |
| |||||||||||||||
10 |
| |||||||||||||||
11 |
| |||||||||||||||
12 |
| |||||||||||||||
13 |
| |||||||||||||||
14 |
| |||||||||||||||
15 |
| |||||||||||||||
16 |
| |||||||||||||||
17 |
| |||||||||||||||
18 |
|
Athlete Info - TurboJav | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
| |||||||||||||||
8 |
| |||||||||||||||
9 |
| |||||||||||||||
10 |
| |||||||||||||||
11 |
| |||||||||||||||
12 |
| |||||||||||||||
13 |
| |||||||||||||||
14 |
| |||||||||||||||
15 |
| |||||||||||||||
16 |
| |||||||||||||||
17 |
| |||||||||||||||
18 |
|
Athlete Info - TurboJav | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
| |||||||||||||||
8 |
| |||||||||||||||
9 |
| |||||||||||||||
10 |
| |||||||||||||||
11 |
| |||||||||||||||
12 |
| |||||||||||||||
13 |
| |||||||||||||||
14 |
| |||||||||||||||
15 |
| |||||||||||||||
16 |
| |||||||||||||||
17 |
| |||||||||||||||
18 |
| |||||||||||||||
19 |
| |||||||||||||||
20 |
| |||||||||||||||
21 |
|
Athlete Info - High Jump | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||
2 |
| |||||||||
3 |
| |||||||||
4 |
| |||||||||
5 |
| |||||||||
6 |
| |||||||||
7 |
| |||||||||
8 |
| |||||||||
9 |
| |||||||||
10 |
| |||||||||
11 |
| |||||||||
12 |
| |||||||||
13 |
| |||||||||
14 |
|
Athlete Info - High Jump | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||
2 |
| |||||||||
3 |
| |||||||||
4 |
| |||||||||
5 |
| |||||||||
6 |
| |||||||||
7 |
| |||||||||
8 |
| |||||||||
9 |
| |||||||||
10 |
| |||||||||
11 |
| |||||||||
12 |
| |||||||||
13 |
| |||||||||
14 |
| |||||||||
15 |
| |||||||||
16 |
|
Athlete Info - Pole Vault | Best |
---|
Athlete Info - Pole Vault | Best |
---|
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |