Assumption-Notre Dame Meet - May 22, 2021
Team Roster - Assumption | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Lily Adams | 43 | ASSU | F | 11 |
2 | Lila Bensenhaver | 60 | ASSU | F | 9 |
3 | Stella Bensenhaver | 14 | ASSU | F | 9 |
4 | Sophie Bouldin | 34 | ASSU | F | 11 |
5 | Lauren Brockman | 16 | ASSU | F | 9 |
6 | Charlotte Burnett | 44 | ASSU | F | 12 |
7 | Ellie Burns | 61 | ASSU | F | 12 |
8 | Reagan Callahan | 45 | ASSU | F | 9 |
9 | Penelope Carrico | 17 | ASSU | F | 9 |
10 | Kenzie Carter | 18 | ASSU | F | 9 |
11 | Anna Dierken | 35 | ASSU | F | 11 |
12 | Taylor Field | 46 | ASSU | F | 9 |
13 | Katie Flaherty | 62 | ASSU | F | 11 |
14 | Chloe Freilinger | 2 | ASSU | F | 12 |
15 | Anna Gardner | 47 | ASSU | F | 9 |
16 | Anna Grace Gibson | 37 | ASSU | F | 9 |
17 | Ryley Hendrick | 63 | ASSU | F | 9 |
18 | Abbey Holland | 48 | ASSU | F | 10 |
19 | Hannah Jemley | 64 | ASSU | F | 11 |
20 | Sophie Jerome | 38 | ASSU | F | 11 |
21 | Lucy Johnson | 65 | ASSU | F | 10 |
22 | Sarah Keal | 66 | ASSU | F | 9 |
23 | Anna Kolokowsky | 50 | ASSU | F | 11 |
24 | Kate Kolokowsky | 4 | ASSU | F | 10 |
25 | Sophia Makk | 39 | ASSU | F | 9 |
26 | Natalie Matis | 51 | ASSU | F | 10 |
27 | Alia McDonald | 20 | ASSU | F | 10 |
28 | Alyssa McDonald | 21 | ASSU | F | 10 |
29 | Cammie McIntyre | 67 | ASSU | F | 11 |
30 | Maddie Meiman | 83 | ASSU | F | 9 |
31 | Ellie Meyer | 74 | ASSU | F | 10 |
32 | Jacqueline Mikulec | 75 | ASSU | F | 10 |
33 | Annemarie Murr | 22 | ASSU | F | 9 |
34 | Caroline Nett | 76 | ASSU | F | 12 |
35 | Alyssa Neubacher | 5 | ASSU | F | 12 |
36 | Kendall Norrenbrock | 40 | ASSU | F | 11 |
37 | Annie O'Dea | 6 | ASSU | F | 12 |
38 | Sophia Pawley | 23 | ASSU | F | 9 |
39 | Rachel Porter | 7 | ASSU | F | 11 |
40 | Madeline Powell | 41 | ASSU | F | 12 |
41 | Julia Renz | 52 | ASSU | F | 12 |
42 | Olivia Reynolds | 53 | ASSU | F | 9 |
43 | Sydney Rudisell | 69 | ASSU | F | 10 |
44 | Katie Sanders | 25 | ASSU | F | 9 |
45 | Josie Scannell | 54 | ASSU | F | 11 |
46 | Julia Schmitt | 77 | ASSU | F | 9 |
47 | Lauren Schweitzer | 10 | ASSU | F | 10 |
48 | Trisha Sexton | 78 | ASSU | F | 12 |
49 | Kate Sherman | 70 | ASSU | F | 10 |
50 | Bella Siegel | 32 | ASSU | F | 10 |
51 | Taylor Starcher | 55 | ASSU | F | 10 |
52 | Mary C Stukenborg | 56 | ASSU | F | 11 |
53 | Taylor Swiatek | 80 | ASSU | F | 10 |
54 | Liz Udoh | 26 | ASSU | F | 9 |
55 | Marie Warms | 57 | ASSU | F | 9 |
56 | Emma Weigel | 72 | ASSU | F | 11 |
57 | Cailey Welch | 13 | ASSU | F | 9 |
58 | Taylor White | 79 | ASSU | F | 12 |
59 | Mattie Whitworth | 73 | ASSU | F | 9 |
60 | Kate Widman | 28 | ASSU | F | 12 |
61 | Hannah Wilkerson | 58 | ASSU | F | 9 |
62 | Raelyn Willman | 42 | ASSU | F | 11 |
63 | Abigail Wissing | 59 | ASSU | F | 9 |
64 | Katie Wright | 84 | ASSU | F | 12 |
Team Roster - Assumption | Comp # | Team Code | Gender | Year |
---|
Team Roster - Notre Dame | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Ryan Baker | 33 | NDA | F | 9 |
2 | Jasmine Barczak | 82 | NDA | F | 9 |
3 | Ella Brocker | 15 | NDA | F | 10 |
4 | Rheanna Clark | 29 | NDA | F | 11 |
5 | Zoe Collins | 85 | NDA | F | 10 |
6 | Jaden Conner | 1 | NDA | F | 10 |
7 | Delaney Eviston | 36 | NDA | F | 12 |
8 | Brooke Hollenkamp | 19 | NDA | F | 9 |
9 | Hannah Holocher | 3 | NDA | F | 9 |
10 | Ava Hundemer | 30 | NDA | F | 10 |
11 | Zoe Kincaid | 49 | NDA | F | 9 |
12 | Anna Meade | 68 | NDA | F | 10 |
13 | Molly Rawe | 24 | NDA | F | 9 |
14 | Kendall Romito | 8 | NDA | F | 10 |
15 | Lily Sassler | 9 | NDA | F | 10 |
16 | Kylie Schutzman | 31 | NDA | F | 10 |
17 | Mia Sommerkamp | 81 | NDA | F | 11 |
18 | Michaela Summe | 11 | NDA | F | 12 |
19 | Hailey Taylor | 71 | NDA | F | 12 |
20 | Emily Walden | 12 | NDA | F | 11 |
21 | Cam Welch | 27 | NDA | F | 11 |
Team Roster - Notre Dame | Comp # | Team Code | Gender | Year |
---|
Athlete Info - Long Jump | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
| |||||||||||||||
8 |
| |||||||||||||||
9 |
|
Athlete Info - Long Jump | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best |
---|
Athlete Info - Triple Jump | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
| |||||||||||||||
3 |
| |||||||||||||||
4 |
| |||||||||||||||
5 |
| |||||||||||||||
6 |
| |||||||||||||||
7 |
|
Athlete Info - Triple Jump | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best |
---|
Athlete Info - Shot Put | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
|
Athlete Info - Shot Put | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best |
---|
Athlete Info - Discus | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
| |||||||||||||||
2 |
|
Athlete Info - Discus | Attempt 1 | Attempt 2 | Attempt 3 | Attempt 4 | Attempt 5 | Attempt 6 | Best |
---|
Athlete Info - High Jump | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
Athlete Info - High Jump | Best |
---|
Athlete Info - Pole Vault | Best | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 |
|
Athlete Info - Pole Vault | Best |
---|
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |
Heat # | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 | Lane 7 | Lane 8 |
---|---|---|---|---|---|---|---|---|
1 |