Henry Clay Middle School Invitational 2023 - April 28, 2023
Team Roster - Beaumont Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Ansley Bloyd | 101 | BEA | F | 6 |
2 | Kennedy Brooks | 102 | BEA | F | 6 |
3 | Jayla Bryant | 103 | BEA | F | 7 |
4 | Emerson Easley | 104 | BEA | F | 6 |
5 | Kaitlyn Hall | 105 | BEA | F | 6 |
6 | Lily Hautau | 106 | BEA | F | 8 |
7 | Emery Hourigan | 107 | BEA | F | 6 |
8 | Sydney Hunt | 108 | BEA | F | 7 |
9 | Lizzie Kerkhoff | 109 | BEA | F | 6 |
10 | Ellie Lavey | 110 | BEA | F | 8 |
11 | Keisha Manley | 111 | BEA | F | 8 |
12 | Riley Smith | 112 | BEA | F | 8 |
13 | Emerson Stone | 113 | BEA | F | 6 |
14 | Kyla Wilson | 114 | BEA | F | 8 |
15 | Reagan Wimsatt | 115 | BEA | F | 6 |
16 | Maggie Grace Young | 116 | BEA | F | 7 |
Team Roster - Beaumont Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Akshaj Akula | 501 | BEA | M | 7 |
2 | Grady Alberti | 502 | BEA | M | 8 |
3 | Luke Ayoob | 503 | BEA | M | 8 |
4 | Antoinne Beeman | 504 | BEA | M | 8 |
5 | Jeremiah Burbage | 505 | BEA | M | 8 |
6 | Shade Combs | 506 | BEA | M | 8 |
7 | Brooks Egli | 507 | BEA | M | 7 |
8 | James Fee | 508 | BEA | M | 7 |
9 | Drew Gibson | 509 | BEA | M | 7 |
10 | Jacob Heuckroth | 510 | BEA | M | 8 |
11 | Holden Hobbs | 511 | BEA | M | 8 |
12 | Colby Hobson | 512 | BEA | M | 8 |
13 | Aj Hockaday | 513 | BEA | M | 8 |
14 | Wyatt Hogan | 514 | BEA | M | 7 |
15 | Matea Ivanov | 515 | BEA | M | 8 |
16 | Eldean Maxwell | 516 | BEA | M | 7 |
17 | Aaron Saxx | 517 | BEA | M | 7 |
18 | Dylan Schirmer | 518 | BEA | M | 8 |
19 | Colin Smith | 519 | BEA | M | 8 |
20 | Kash Tritsch | 520 | BEA | M | 7 |
21 | Xander Windsor | 521 | BEA | M | 8 |
Team Roster - Bluegrass United | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Cherise Martin | 117 | BLUU | F | 8 |
2 | Aubrey Southworth | 118 | BLUU | F | 8 |
3 | Sara Spencer | 119 | BLUU | F | 8 |
4 | Eliana Svoboda | 120 | BLUU | F | 7 |
5 | Aletheia Wilson | 121 | BLUU | F | 8 |
6 | Sophia Wilson | 122 | BLUU | F | 7 |
Team Roster - Bluegrass United | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Evan Liddle | 522 | BLUU | M | 7 |
2 | Evan Schwartzburg | 523 | BLUU | M | 7 |
3 | Layton Yates | 524 | BLUU | M | 8 |
Team Roster - Bondurant Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Kiarah Harvey | 123 | BON | F | 7 |
2 | Laila Jackson | 124 | BON | F | 6 |
3 | Layla Jackson | 125 | BON | F | 6 |
4 | Emonie Pressley | 126 | BON | F | 8 |
5 | Addison Shaffer | 127 | BON | F | 7 |
6 | Katelyn Trowbridge | 128 | BON | F | 6 |
Team Roster - Bondurant Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Ethan Brown | 525 | BON | M | 7 |
2 | Braydon Galyon | 526 | BON | M | 8 |
3 | Chase Hamilton | 527 | BON | M | 8 |
4 | JT Jackson | 528 | BON | M | 7 |
5 | Connor MCCoin | 529 | BON | M | 6 |
6 | Joey Peterson | 530 | BON | M | 7 |
Team Roster - Bourbon County Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Lily Bicknell | 129 | BOUB | F | 6 |
2 | Abigail Dray | 130 | BOUB | F | 8 |
3 | Lexi Herrington | 131 | BOUB | F | 8 |
4 | Makenna Hunter | 132 | BOUB | F | 6 |
5 | Isabella Jett | 133 | BOUB | F | 8 |
6 | Savannah McKimmey | 134 | BOUB | F | 6 |
7 | Luz Perez | 135 | BOUB | F | 8 |
8 | Lilian Perraut | 136 | BOUB | F | 8 |
9 | Allysia Sanchez | 137 | BOUB | F | 2 |
10 | Olivia Sapp | 138 | BOUB | F | 8 |
11 | Danielle Shone | 139 | BOUB | F | 4 |
12 | Livia Shone | 140 | BOUB | F | 6 |
13 | Bailee Terrell | 141 | BOUB | F | 8 |
14 | Myla Wilson | 142 | BOUB | F | 5 |
Team Roster - Bourbon County Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Caiden Black | 531 | BOUB | M | 8 |
2 | Landon Brown | 532 | BOUB | M | 8 |
3 | Aiden Casey | 533 | BOUB | M | 8 |
4 | Carter Dalton | 534 | BOUB | M | 7 |
5 | Kareem Davis | 535 | BOUB | M | 7 |
6 | Braylon Francis | 536 | BOUB | M | 7 |
7 | Kameron Lindsay | 537 | BOUB | M | 7 |
8 | Tanner Lutz | 538 | BOUB | M | 8 |
9 | Emmanuel Martinez | 539 | BOUB | M | 8 |
10 | Makiyah Mays | 540 | BOUB | M | 7 |
11 | David Mendoza-Solis | 541 | BOUB | M | 7 |
12 | Grant Perraut | 542 | BOUB | M | 7 |
13 | Mark Perraut | 543 | BOUB | M | 8 |
14 | Stephen Bryce Perraut | 544 | BOUB | M | 8 |
15 | Nate Ritchie | 545 | BOUB | M | 9 |
16 | Marco Sanchez | 546 | BOUB | M | 6 |
17 | Aiden Santos | 547 | BOUB | M | 7 |
Team Roster - Boyle County Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Brynn Bentley | 143 | BYMS | F | 8 |
2 | Lauren Burdine | 144 | BYMS | F | 7 |
3 | Matilyn Carlsen | 145 | BYMS | F | 8 |
4 | Alicia Cineus | 146 | BYMS | F | 8 |
5 | Jolie Cochran | 147 | BYMS | F | 6 |
6 | Caitlyn Cotter | 148 | BYMS | F | 7 |
7 | Lia Da Costa | 149 | BYMS | F | 8 |
8 | Maleeah Elliott | 150 | BYMS | F | 8 |
9 | Mary Fuqua | 151 | BYMS | F | 7 |
10 | Emma Gorley | 152 | BYMS | F | 8 |
11 | Mia Kilby | 153 | BYMS | F | 8 |
12 | Lucy May | 154 | BYMS | F | 7 |
13 | Addie Mayes | 155 | BYMS | F | 7 |
14 | McKenzy Neyhouse | 156 | BYMS | F | 7 |
15 | Raelynn Patterson | 157 | BYMS | F | 7 |
16 | Isabella (Izzy) Phillips | 158 | BYMS | F | 7 |
17 | Lyndsey Porter | 159 | BYMS | F | 6 |
18 | Madison Rutan | 160 | BYMS | F | 8 |
19 | Mckinlee Shannon | 161 | BYMS | F | 7 |
20 | Mason Sheperson | 162 | BYMS | F | 6 |
21 | Maleeah Smith | 163 | BYMS | F | 8 |
22 | Shelby Thompson | 164 | BYMS | F | 8 |
23 | Stella Thompson | 165 | BYMS | F | 7 |
24 | Baelyn Woodward | 166 | BYMS | F | 6 |
Team Roster - Boyle County Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Lucas Akers | 548 | BYMS | M | 8 |
2 | Sam Blakemore | 549 | BYMS | M | 6 |
3 | Kagen Coffey | 550 | BYMS | M | 8 |
4 | Carlos Cozar-Cervantes | 551 | BYMS | M | 8 |
5 | Hagan Elliott | 552 | BYMS | M | 7 |
6 | Titus Gay | 553 | BYMS | M | 8 |
7 | Hayden Godsey | 554 | BYMS | M | 7 |
8 | Kylar Goodin | 555 | BYMS | M | 8 |
9 | John Hockersmith | 556 | BYMS | M | 7 |
10 | Grant Holman | 557 | BYMS | M | 7 |
11 | Michael (Kain) Logan | 558 | BYMS | M | 8 |
12 | Micah Mayes | 559 | BYMS | M | 8 |
13 | Parker Montgomery | 560 | BYMS | M | 8 |
14 | Adryan Newell | 561 | BYMS | M | 8 |
15 | Kyle Whitsell | 562 | BYMS | M | 7 |
Team Roster - Bryan Station Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Kimora Alexander | 167 | BSMS | F | 6 |
2 | Urijah Allen | 168 | BSMS | F | 8 |
3 | Kylie Blackburn | 169 | BSMS | F | 7 |
4 | Kaliyah Broadnax | 170 | BSMS | F | 7 |
5 | Bri'Ann Carpenter | 171 | BSMS | F | 8 |
6 | Heavan Dobson | 172 | BSMS | F | 8 |
7 | Olivia Fereday | 173 | BSMS | F | 6 |
8 | Mila Gonzalez | 174 | BSMS | F | 6 |
9 | Evy Haggard | 175 | BSMS | F | 6 |
10 | Signe Ingram | 176 | BSMS | F | 7 |
11 | Summer Kern | 177 | BSMS | F | 7 |
12 | Ruthie Moore | 178 | BSMS | F | 7 |
13 | Tye Park | 179 | BSMS | F | 7 |
14 | Izzy Spillman | 180 | BSMS | F | 8 |
15 | Oriel Taylor | 181 | BSMS | F | 7 |
16 | Davi Walker | 182 | BSMS | F | 8 |
Team Roster - Bryan Station Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Brewer Bartley | 563 | BSMS | M | 7 |
2 | Boone Burris | 564 | BSMS | M | 8 |
3 | Jeremiah Cameus | 565 | BSMS | M | 6 |
4 | Logan Crase | 566 | BSMS | M | 8 |
5 | Kaden John | 567 | BSMS | M | 8 |
6 | Jordan Milzark | 568 | BSMS | M | 7 |
7 | Benton Moreman | 569 | BSMS | M | 8 |
8 | Jayden Morgan | 570 | BSMS | M | 7 |
9 | Jafari Mubelela | 571 | BSMS | M | 8 |
10 | Brayden Payne | 572 | BSMS | M | 7 |
11 | Carter Roig | 573 | BSMS | M | 6 |
12 | Torrence Sanford | 574 | BSMS | M | 7 |
13 | Samuel Stauffer | 575 | BSMS | M | 7 |
14 | Joseph Vanmeter | 576 | BSMS | M | 8 |
15 | Lincoln Wallingford | 577 | BSMS | M | 8 |
16 | Lowell Wallingford | 578 | BSMS | M | 6 |
Team Roster - E.J. Hayes Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Sophia Anderson | 183 | EHMS | F | 8 |
2 | Jordan Conner-McCord | 184 | EHMS | F | 7 |
3 | Kenley Cornelison | 185 | EHMS | F | 8 |
4 | Quita Fann | 186 | EHMS | F | 7 |
5 | O'Naya Harris | 187 | EHMS | F | 7 |
6 | Calla Kitchen | 188 | EHMS | F | 6 |
7 | Riley Kate Porter | 189 | EHMS | F | 8 |
8 | Ali Prater | 190 | EHMS | F | 7 |
9 | Sydney Roberts | 191 | EHMS | F | 7 |
10 | Parker Sallee | 192 | EHMS | F | 7 |
11 | Ellie Stephan | 193 | EHMS | F | 7 |
12 | Olivia Truex | 194 | EHMS | F | 6 |
13 | Aireona Wideman | 195 | EHMS | F | 8 |
14 | Lailah Woods | 196 | EHMS | F | 8 |
15 | Breanna Zeigler | 197 | EHMS | F | 7 |
Team Roster - E.J. Hayes Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Joshua Callihan | 579 | EHMS | M | 8 |
2 | Riley Callihan | 580 | EHMS | M | 8 |
3 | Joshua Champagne | 581 | EHMS | M | 7 |
4 | Brayden Cobb | 582 | EHMS | M | 6 |
5 | Dominik Dwyer | 583 | EHMS | M | 7 |
6 | Eli Estill | 584 | EHMS | M | 6 |
7 | Quentin Fields | 585 | EHMS | M | 7 |
8 | Luke Flinchum | 586 | EHMS | M | 7 |
9 | Rodrekus Greer | 587 | EHMS | M | 8 |
10 | Safal Gurung | 588 | EHMS | M | 8 |
11 | Ryan Hollon | 589 | EHMS | M | 7 |
12 | Kyhaun Johnson | 590 | EHMS | M | 8 |
13 | Sullivan Lehmann | 591 | EHMS | M | 6 |
14 | JahhSuha Owens | 592 | EHMS | M | 8 |
15 | Jackson Ross | 593 | EHMS | M | 8 |
16 | Wesley Timm | 594 | EHMS | M | 8 |
Team Roster - Elkhorn Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Adaya Clayton | 198 | ELK | F | 7 |
2 | Lynnin Comley | 199 | ELK | F | 7 |
3 | Ava Eden | 200 | ELK | F | 8 |
4 | India Farrier | 201 | ELK | F | 8 |
5 | Allie Grimes | 202 | ELK | F | 6 |
6 | De'Avah Hall | 203 | ELK | F | 7 |
7 | Jaecie Hampton | 204 | ELK | F | 7 |
8 | Kensley Hogan | 205 | ELK | F | 6 |
9 | Saniyah Israel | 206 | ELK | F | 8 |
10 | Kendall McClain | 207 | ELK | F | 6 |
11 | Madelyn McDonie | 208 | ELK | F | 6 |
12 | Samantha Morrell | 209 | ELK | F | 7 |
13 | Lauren Pelfrey | 210 | ELK | F | 7 |
14 | Bristal Purvis | 211 | ELK | F | 6 |
15 | Le'Chelle Robinson | 212 | ELK | F | 6 |
16 | Zoe Tillman | 213 | ELK | F | 6 |
17 | Nasaria Valladares | 214 | ELK | F | 6 |
18 | Makiyia Wheeler | 215 | ELK | F | 8 |
19 | London White | 216 | ELK | F | 8 |
20 | Jayda Wilbers | 217 | ELK | F | 7 |
Team Roster - Elkhorn Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Ryder Alvis | 595 | ELK | M | -- |
2 | Nathaniel Barefield | 596 | ELK | M | 7 |
3 | Zachary Broughton | 597 | ELK | M | 7 |
4 | Ayden Campbell | 598 | ELK | M | 8 |
5 | Cason Cheung | 599 | ELK | M | 6 |
6 | Lycius Jackson | 600 | ELK | M | 8 |
7 | Aaron Jones | 601 | ELK | M | 6 |
8 | Braylen Livingston | 602 | ELK | M | 8 |
9 | Takobie Miley | 603 | ELK | M | 6 |
10 | Zion Onejeme | 604 | ELK | M | 7 |
11 | Joseph Reed | 605 | ELK | M | 7 |
12 | Dawson Stidham | 606 | ELK | M | 6 |
13 | Malcolm Walton | 607 | ELK | M | 8 |
14 | Isaiah Warfield | 608 | ELK | M | 6 |
Team Roster - Jessie Clark Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Zamara Cowan | 218 | JSMS | F | 7 |
2 | Scarlett Dobbins | 219 | JSMS | F | 6 |
3 | Charleigh Foster | 220 | JSMS | F | 6 |
4 | Leah Harville | 221 | JSMS | F | 8 |
5 | Macyn Heenan-Menges | 222 | JSMS | F | 6 |
6 | Elaina Heil | 223 | JSMS | F | 8 |
7 | Lexi Hensley | 224 | JSMS | F | 8 |
8 | Mika Ishmael | 225 | JSMS | F | 7 |
9 | Claire Johnson | 226 | JSMS | F | 6 |
10 | Dylan Kerr | 227 | JSMS | F | 6 |
11 | Natalie Knott | 228 | JSMS | F | 8 |
12 | Charlie Reed | 229 | JSMS | F | 8 |
13 | Lily Riggs | 230 | JSMS | F | 6 |
14 | Nica Rossi | 231 | JSMS | F | 7 |
15 | Abby Schuman | 232 | JSMS | F | 8 |
16 | Isabella Stormes | 233 | JSMS | F | 8 |
17 | Aidan Thompson | 234 | JSMS | F | 8 |
18 | Ava Turner | 235 | JSMS | F | 7 |
19 | Aven White | 236 | JSMS | F | 6 |
20 | Olena Wilson | 237 | JSMS | F | 8 |
Team Roster - Jessie Clark Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Jackson Barkley | 609 | JSMS | M | 7 |
2 | Dylan Brock | 610 | JSMS | M | 8 |
3 | Colton Coleman | 611 | JSMS | M | 8 |
4 | Jackson Grantz | 612 | JSMS | M | 8 |
5 | London Green | 613 | JSMS | M | 8 |
6 | Bryce Harney | 614 | JSMS | M | 6 |
7 | Will Hunt | 615 | JSMS | M | 8 |
8 | Reid Kelly | 616 | JSMS | M | 8 |
9 | Case Kerr | 617 | JSMS | M | 8 |
10 | Mason Leddy | 618 | JSMS | M | 7 |
11 | Stephen Lee | 619 | JSMS | M | 8 |
12 | Paxton Lehman | 620 | JSMS | M | 8 |
13 | Ryland Messer | 621 | JSMS | M | 8 |
14 | Jishnu Partee | 622 | JSMS | M | 6 |
15 | Jordan Richardson | 623 | JSMS | M | 8 |
16 | Luke Riggs | 624 | JSMS | M | 7 |
17 | Eric Smith | 625 | JSMS | M | 7 |
18 | Mathew Smith | 626 | JSMS | M | 6 |
19 | Harrison Stephens | 627 | JSMS | M | 7 |
20 | Kendon Wilson | 628 | JSMS | M | 8 |
Team Roster - Kammerer Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Kate Angermeier | 238 | KAMM | F | 6 |
2 | LeeOnna Anthony | 239 | KAMM | F | 8 |
3 | Amiya Bruce | 240 | KAMM | F | 6 |
4 | Ryian Bruce | 241 | KAMM | F | 7 |
5 | Rebekah Crosby | 242 | KAMM | F | 8 |
6 | Saphari Fuller | 243 | KAMM | F | 8 |
7 | Jersey Hill | 244 | KAMM | F | 8 |
8 | Emily Jenkins | 245 | KAMM | F | 6 |
9 | Abby Jones | 246 | KAMM | F | 6 |
10 | Maddison Jones | 247 | KAMM | F | 7 |
11 | Vivienne Kiziminski | 248 | KAMM | F | 6 |
12 | Allison Lundgard | 249 | KAMM | F | 6 |
13 | JaLeyah Philpot | 250 | KAMM | F | 8 |
14 | Marianna Rotondo | 251 | KAMM | F | 6 |
15 | Khamir Sarver | 252 | KAMM | F | 7 |
16 | Shaniya Spencer | 253 | KAMM | F | 8 |
17 | RaShawna Thornton | 254 | KAMM | F | 8 |
18 | Sara Beth Trapp | 255 | KAMM | F | 7 |
19 | Madison Tucker | 256 | KAMM | F | 7 |
20 | Cherrish Whitney | 257 | KAMM | F | 8 |
Team Roster - Kammerer Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Luke Ashley | 629 | KAMM | M | 8 |
2 | KeVondre Ballard | 630 | KAMM | M | 8 |
3 | Nizarian Brown | 631 | KAMM | M | 8 |
4 | Yaseen Frouh | 632 | KAMM | M | 8 |
5 | Trevor Goff | 633 | KAMM | M | 8 |
6 | Mekhi McDaniels | 634 | KAMM | M | 8 |
7 | Derryon Mitchell | 635 | KAMM | M | 8 |
8 | Rafael Mitchell | 636 | KAMM | M | 8 |
9 | Kenneth Mozee | 637 | KAMM | M | 8 |
10 | Willie Owens | 638 | KAMM | M | 8 |
11 | Sam Precious | 639 | KAMM | M | 8 |
12 | Andy Shepherd | 640 | KAMM | M | 8 |
13 | Ahmed Simon | 641 | KAMM | M | 7 |
14 | Cairo Sweeney | 642 | KAMM | M | 8 |
15 | Rafael Vazquez | 643 | KAMM | M | 8 |
16 | Elijah Vinson | 644 | KAMM | M | 8 |
Team Roster - Lexington Catholic Middle Track | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Caroline Allen | 258 | LEXC | F | 8 |
2 | Sophia Arms | 259 | LEXC | F | 8 |
3 | Audrey Bishop | 260 | LEXC | F | 7 |
4 | Sophee Booth | 261 | LEXC | F | 7 |
5 | Adalyn Brinkman | 262 | LEXC | F | 6 |
6 | Corinne Brown | 263 | LEXC | F | 7 |
7 | Zoe Cliburn | 264 | LEXC | F | 8 |
8 | Irene Elser | 265 | LEXC | F | 7 |
9 | Harlow Hagen | 266 | LEXC | F | 6 |
10 | Mary Harrison | 267 | LEXC | F | 7 |
11 | Sophia Holder | 268 | LEXC | F | 7 |
12 | Ella Hughes | 269 | LEXC | F | 6 |
13 | Addison Mason | 270 | LEXC | F | 7 |
14 | Aevea Mosley | 271 | LEXC | F | 6 |
15 | Ella Roper | 272 | LEXC | F | 7 |
16 | Sophia Schueler | 273 | LEXC | F | 6 |
Team Roster - Lexington Catholic Middle Track | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Ben Bertrand | 645 | LEXC | M | 6 |
2 | Frankie Cison | 646 | LEXC | M | 6 |
3 | Sam Finley | 647 | LEXC | M | 8 |
4 | Benton Giles | 648 | LEXC | M | 7 |
5 | Ben Henry | 649 | LEXC | M | 8 |
6 | Reed Hill | 650 | LEXC | M | 6 |
7 | Topher Monroe | 651 | LEXC | M | 8 |
8 | Vincent Nouvellet | 652 | LEXC | M | 8 |
9 | Blake Reynolds | 653 | LEXC | M | 7 |
10 | Shawn Smith | 654 | LEXC | M | 7 |
11 | Tate Sweeney | 655 | LEXC | M | 6 |
12 | Nate Webster | 656 | LEXC | M | 7 |
13 | Liam White | 657 | LEXC | M | 7 |
Team Roster - Lexington Latin Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Clara Garrison | 274 | LLAT | F | 8 |
2 | Olivia Talley | 275 | LLAT | F | 6 |
Team Roster - Lexington Latin Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Mason Butler | 658 | LLAT | M | 6 |
2 | Greeley Garrison | 659 | LLAT | M | 7 |
3 | Eric Heppner | 660 | LLAT | M | 7 |
4 | Aiden Kemp | 661 | LLAT | M | 5 |
5 | Pieter Steyn | 662 | LLAT | M | 6 |
6 | Joshua Zimmer | 663 | LLAT | M | 6 |
Team Roster - Mason County Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Trinity Chambers | 276 | MNMS | F | 6 |
2 | Aubree Elliott | 277 | MNMS | F | 7 |
3 | Kolby Galloway | 278 | MNMS | F | 8 |
4 | Calleigh Passmore | 279 | MNMS | F | 8 |
Team Roster - Mason County Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Braylon Adkins | 664 | MNMS | M | 6 |
2 | Hollis Chisley | 665 | MNMS | M | 7 |
3 | Trent Green | 666 | MNMS | M | 7 |
4 | Shawn Hardin | 667 | MNMS | M | 8 |
5 | Hayden Jackson | 668 | MNMS | M | 7 |
6 | Choas Juarez | 669 | MNMS | M | 6 |
7 | Zane Lawrence | 670 | MNMS | M | 6 |
8 | Nicholas Schiltz | 671 | MNMS | M | 8 |
9 | Josh Tumey | 672 | MNMS | M | 6 |
Team Roster - Morton Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Jules Bond Van Sickles | 280 | MOMS | F | 6 |
2 | Reese Bowes | 281 | MOMS | F | 6 |
3 | Anna Breathnech | 282 | MOMS | F | 6 |
4 | Joanna Desmennu | 283 | MOMS | F | 6 |
5 | Jazzlyn Flaney | 284 | MOMS | F | 8 |
6 | Lottie Hubbard | 285 | MOMS | F | 7 |
7 | Hadley Jackson | 286 | MOMS | F | 6 |
8 | Miyah Knowles | 287 | MOMS | F | 7 |
9 | Mary Oakley | 288 | MOMS | F | 6 |
10 | Naomi Silva | 289 | MOMS | F | 7 |
11 | Jamyla Sleet | 290 | MOMS | F | 7 |
12 | Caroline Warren | 291 | MOMS | F | 8 |
13 | Ainsley Waterbury | 292 | MOMS | F | 7 |
14 | Hadley White | 293 | MOMS | F | 7 |
15 | Harper Zimmerman | 294 | MOMS | F | 6 |
Team Roster - Morton Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Sam Barton | 673 | MOMS | M | 7 |
2 | Kieran Derbyshire | 674 | MOMS | M | 6 |
3 | Nicolas Elston Schmidt | 675 | MOMS | M | 7 |
4 | Camaron Emedi | 676 | MOMS | M | 6 |
5 | Enrique Escalante Felix | 677 | MOMS | M | 6 |
6 | Miller Ives | 678 | MOMS | M | 7 |
7 | Shelby Johnson | 679 | MOMS | M | 6 |
8 | Nicholas Malhouitre | 680 | MOMS | M | 7 |
9 | Silas Poston | 681 | MOMS | M | 7 |
10 | Jordan Richardson | 682 | MOMS | M | 8 |
11 | Hudson Sageser | 683 | MOMS | M | 6 |
12 | Langley Schomp | 684 | MOMS | M | 7 |
13 | Hayden White | 685 | MOMS | M | 7 |
Team Roster - Noe Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Kearsten Bolt | 295 | NOE | F | 7 |
2 | Mychele Bradshaw | 296 | NOE | F | 7 |
3 | Liana Harrison | 297 | NOE | F | 8 |
4 | Camille Hoekstra | 298 | NOE | F | 8 |
5 | Skylar Hofmann | 299 | NOE | F | 7 |
6 | Celia Maudlin | 300 | NOE | F | 6 |
7 | Carmela Mcwaters | 301 | NOE | F | 8 |
8 | Iris Shah | 302 | NOE | F | 8 |
9 | Stella Shuman | 303 | NOE | F | 8 |
10 | Kinsley Yaden | 304 | NOE | F | 8 |
Team Roster - Noe Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Aidan Bransford | 686 | NOE | M | 7 |
2 | Brooks Crosby | 687 | NOE | M | 6 |
3 | Aiden Jenkins | 688 | NOE | M | 8 |
4 | Ian Matthews | 689 | NOE | M | 8 |
5 | James Payne | 690 | NOE | M | 8 |
6 | Jonah Roach | 691 | NOE | M | 6 |
7 | Levi Roach | 692 | NOE | M | 8 |
8 | Dawson Schroering | 693 | NOE | M | 8 |
9 | Wyatt Willis | 694 | NOE | M | 8 |
10 | Anthony Wilson | 695 | NOE | M | 8 |
Team Roster - Paris Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Alivia Barrett | 305 | PMT | F | 8 |
2 | Kyla Crutcher | 306 | PMT | F | 8 |
3 | Allison Davidson | 307 | PMT | F | 6 |
4 | Gia Griffin | 308 | PMT | F | 6 |
5 | Aniya Hayden | 309 | PMT | F | 6 |
6 | Rose Hayden | 310 | PMT | F | 4 |
7 | Mia Mason | 311 | PMT | F | 6 |
8 | Molly Mason | 312 | PMT | F | 8 |
9 | Emma Morris | 313 | PMT | F | 8 |
10 | Sagen Oliver | 314 | PMT | F | 8 |
11 | Kierra Young | 315 | PMT | F | 5 |
Team Roster - Paris Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Aaron Arnett | 696 | PMT | M | 6 |
2 | Aldon Barrett | 697 | PMT | M | 6 |
3 | Kambry Catlett | 698 | PMT | M | 6 |
4 | Bruce Hayden | 699 | PMT | M | 8 |
5 | Raphael Hayden | 700 | PMT | M | 3 |
6 | Colton Humphries | 701 | PMT | M | 7 |
7 | Brandon Sanitago | 702 | PMT | M | 8 |
8 | Drayvan Thomas | 703 | PMT | M | 5 |
9 | Keiontae Walker | 704 | PMT | M | 8 |
10 | Si'yur Walker | 705 | PMT | M | 7 |
Team Roster - Royal Spring Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Kaitlin Bolger | 316 | RSMS | F | 7 |
2 | Lyla Fields | 317 | RSMS | F | 6 |
3 | JaNyah Guest | 318 | RSMS | F | 8 |
4 | Allie Kemper | 319 | RSMS | F | 7 |
5 | Allison May | 320 | RSMS | F | 8 |
6 | Riley Nelson | 321 | RSMS | F | 6 |
7 | Zoee Sheets | 322 | RSMS | F | 8 |
8 | Chesney Shepherd | 323 | RSMS | F | 6 |
9 | Sophia Sparks | 324 | RSMS | F | 6 |
10 | Morgan Sutton | 325 | RSMS | F | 6 |
11 | Lauren Taylor | 326 | RSMS | F | 8 |
12 | Kayiah Thomas | 327 | RSMS | F | 8 |
13 | Samantha Venard-Ward | 328 | RSMS | F | 7 |
Team Roster - Royal Spring Middle School | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Jayden Barnes | 706 | RSMS | M | 6 |
2 | Luis Capellan | 707 | RSMS | M | 7 |
3 | Timmy Emongo | 708 | RSMS | M | 8 |
4 | Lincoln Lazarin | 709 | RSMS | M | 8 |
5 | Jordan McCurry | 710 | RSMS | M | 6 |
6 | Taybin Prine | 711 | RSMS | M | 7 |
