Test Track Meet - February 15, 2021
Team Roster - Anderson County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Kylie Adams | 50 | ANCO | F | 9 |
2 | Eve Gettelfinger | 828 | ANCO | F | 11 |
3 | Trinity Gottler | 805 | ANCO | F | 8 |
4 | Mallory Kincaid | 710 | ANCO | F | 9 |
5 | Allaka Lewis | 546 | ANCO | F | 10 |
6 | Annaliese Luna | 263 | ANCO | F | 9 |
7 | Sofia Luna | 70 | ANCO | F | 11 |
8 | Angie McNulty | 264 | ANCO | F | 7 |
9 | Linda McNulty | 711 | ANCO | F | 10 |
10 | Callie Washington | 146 | ANCO | F | 11 |
Team Roster - Anderson County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Eli Drury | 761 | ANCO | M | 10 |
2 | Isaiah Fitzpatrick | 106 | ANCO | M | 10 |
3 | Gabriel Gettelfinger | 292 | ANCO | M | 11 |
4 | Isaiah Gettelfinger | 362 | ANCO | M | 9 |
5 | Lucas Grimes | 494 | ANCO | M | 9 |
6 | Justin Hunter | 231 | ANCO | M | 10 |
7 | Colin Kays | 607 | ANCO | M | 10 |
8 | Nathaniel Lykins | 369 | ANCO | M | 9 |
9 | Brandon McGregor | 772 | ANCO | M | 8 |
10 | Jordan McHugh | 644 | ANCO | M | 10 |
11 | Evan Peters | 515 | ANCO | M | 9 |
12 | Mason Pierce | 241 | ANCO | M | 10 |
13 | Jakob Redman | 38 | ANCO | M | 10 |
14 | Logan Ritchie | 432 | ANCO | M | 10 |
15 | Kynan Russell | 434 | ANCO | M | 11 |
16 | Austin Watts | 46 | ANCO | M | 10 |
17 | John Woolums | 794 | ANCO | M | 12 |
Team Roster - Ashland Blazer | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Rebekah Howard | 320 | ABLZ | F | 11 |
Team Roster - Ashland Blazer | Comp # | Team Code | Gender | Year |
---|
Team Roster - Beechwood | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Harper Birkemeier | 527 | BEEC | F | 7 |
2 | Maddy Brauch | 529 | BEEC | F | 7 |
3 | Maryah Counts | 125 | BEEC | F | 7 |
4 | Amanda Dodge | 60 | BEEC | F | 11 |
5 | Ava Drews | 387 | BEEC | F | 7 |
6 | Emma Eskridge | 340 | BEEC | F | 11 |
7 | Becca Grunkemeyer | 259 | BEEC | F | 9 |
8 | Gracie Grunkemeyer | 318 | BEEC | F | 11 |
9 | Catie Hazzard | 656 | BEEC | F | 7 |
10 | Madie Hazzard | 188 | BEEC | F | 11 |
11 | Meredith Johnson | 701 | BEEC | F | 11 |
12 | Katie Kocan | 544 | BEEC | F | 7 |
13 | Ava Lohre | 623 | BEEC | F | 10 |
14 | Audrey Pelster | 136 | BEEC | F | 11 |
15 | Caroline Schilling | 405 | BEEC | F | 12 |
16 | Tanya Shoyat | 329 | BEEC | F | 10 |
17 | Katherine Skeen | 666 | BEEC | F | 11 |
18 | Ellie Tierney | 669 | BEEC | F | 12 |
19 | Jackie Tierney | 277 | BEEC | F | 12 |
20 | Merrin Woods | 88 | BEEC | F | 12 |
Team Roster - Beechwood | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Hank Birindelli | 152 | BEEC | M | 12 |
2 | Vincent Cardosi | 104 | BEEC | M | 12 |
3 | Zach Deatherage | 155 | BEEC | M | 12 |
4 | Keaton Downey | 290 | BEEC | M | 12 |
5 | Nolan Fritz | 417 | BEEC | M | 12 |
6 | Joshua Hales | 495 | BEEC | M | 12 |
7 | Nathan Howard | 420 | BEEC | M | 9 |
8 | Noah Howard | 27 | BEEC | M | 12 |
9 | Jacob Marker | 235 | BEEC | M | 11 |
10 | Kaden Marker | 299 | BEEC | M | 10 |
11 | Michael Moore | 773 | BEEC | M | 11 |
12 | Ruben Rechtin | 114 | BEEC | M | 10 |
13 | Jared Rowe | 244 | BEEC | M | 12 |
14 | Mitchell Schilling | 42 | BEEC | M | 12 |
15 | Joey Spears | 779 | BEEC | M | 10 |
16 | Drew Wesselkamper | 523 | BEEC | M | 9 |
17 | Ben Williams | 650 | BEEC | M | 11 |
Team Roster - Bourbon County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Katie Boshears | 210 | BOUR | F | 9 |
2 | Dixie Brainard | 748 | BOUR | F | 9 |
3 | Kayla Brainard | 283 | BOUR | F | 7 |
4 | Molly Cummins | 57 | BOUR | F | 11 |
5 | Kensey Denninghoff | 386 | BOUR | F | 11 |
6 | MaKayla Felty | 256 | BOUR | F | 9 |
7 | Katie Frodelius | 13 | BOUR | F | 9 |
8 | Ashleigh Gambill | 212 | BOUR | F | 7 |
9 | Maggie Gambill | 472 | BOUR | F | 7 |
10 | Emma Hawkins | 377 | BOUR | F | 10 |
11 | Addison Hensley | 15 | BOUR | F | 9 |
12 | Kylie Hernandez | 540 | BOUR | F | 8 |
13 | Emma Howell | 751 | BOUR | F | 7 |
14 | Anna Hunsinger | 735 | BOUR | F | 9 |
15 | Katline King | 96 | BOUR | F | 9 |
16 | Addie Lindsey | 97 | BOUR | F | 11 |
17 | Lillian Page | 458 | BOUR | F | 10 |
18 | Madi Perraut | 354 | BOUR | F | 10 |
19 | Emma Peterson | 574 | BOUR | F | 7 |
20 | Alana Puscus | 476 | BOUR | F | 7 |
21 | Rebecca Ritchie | 404 | BOUR | F | 12 |
22 | Rayna Roberts | 138 | BOUR | F | 10 |
23 | Faythe Seymour | 151 | BOUR | F | 10 |
24 | Bethany Simpson | 330 | BOUR | F | 7 |
25 | Abigail Smith | 286 | BOUR | F | 9 |
26 | Ximena Tamariz | 331 | BOUR | F | 10 |
27 | Lauren Watkins | 714 | BOUR | F | 11 |
28 | Ashley Wiemers | 716 | BOUR | F | 7 |
29 | Jennifer Wilson | 86 | BOUR | F | 9 |
30 | Jocey Young | 279 | BOUR | F | 9 |
31 | Tori Young | 148 | BOUR | F | 9 |
Team Roster - Bourbon County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Nate Berry | 358 | BOUR | M | 8 |
2 | Brayden Frederick | 490 | BOUR | M | 10 |
3 | Isaiah Gibbs | 491 | BOUR | M | 12 |
4 | Cade Goebel | 492 | BOUR | M | 9 |
5 | Zaeland Green | 442 | BOUR | M | 8 |
6 | Kaygen Heflin | 496 | BOUR | M | 10 |
7 | Noah Hines | 497 | BOUR | M | 12 |
8 | Chase Hunsinger | 108 | BOUR | M | 12 |
9 | Ladamion Landrum | 423 | BOUR | M | 10 |
10 | Austin Lay | 709 | BOUR | M | 11 |
11 | Hunter Lunsford | 677 | BOUR | M | 7 |
12 | Conner McKinzie | 237 | BOUR | M | 9 |
13 | Jessie Mitchell | 111 | BOUR | M | 7 |
14 | Andrew Perraut | 240 | BOUR | M | 8 |
15 | John Perraut | 302 | BOUR | M | 8 |
16 | Tyler Reynolds | 94 | BOUR | M | 11 |
17 | Jared Sandefur | 170 | BOUR | M | 11 |
18 | Kamren Smoot | 6 | BOUR | M | 9 |
19 | Tayvon Snowden | 717 | BOUR | M | 7 |
20 | Kevin Tamariz | 306 | BOUR | M | 12 |
Team Roster - Boyle County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Emma Baker | 691 | BOYL | F | 9 |
2 | Payton Bugg | 54 | BOYL | F | 8 |
3 | Riley Cerqueira | 699 | BOYL | F | 10 |
4 | Chelsea Elmore | 127 | BOYL | F | 12 |
5 | Valerie Fieberg | 316 | BOYL | F | 11 |
6 | Naia Hutchins | 346 | BOYL | F | 9 |
7 | Hennessy Ison | 810 | BOYL | F | 9 |
8 | Emma Jackson | 191 | BOYL | F | 9 |
9 | Kennedy Kirkland | 543 | BOYL | F | 9 |
10 | Kaylee Lanigan | 397 | BOYL | F | 11 |
11 | Paige Newby | 703 | BOYL | F | 10 |
12 | Daneezia Patton | 76 | BOYL | F | 11 |
13 | Zoe Robbins | 268 | BOYL | F | 8 |
14 | Ashley Smith | 565 | BOYL | F | 12 |
15 | Annabelle Tarter | 274 | BOYL | F | 8 |
16 | Madison Teague | 740 | BOYL | F | 11 |
17 | Lindsey Warriner | 570 | BOYL | F | 10 |
Team Roster - Boyle County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Cameron Britton | 684 | BOYL | M | 12 |
2 | Gentry Brummett | 630 | BOYL | M | 11 |
3 | Jackson Cox | 221 | BOYL | M | 12 |
4 | Chris Duffy | 23 | BOYL | M | 12 |
5 | Hunter Ellis | 291 | BOYL | M | 11 |
6 | Zachary Glasscoc | 765 | BOYL | M | 12 |
7 | Ezekiel Harless | 363 | BOYL | M | 12 |
8 | Ryan Henry | 444 | BOYL | M | 12 |
9 | Will Imfeld | 676 | BOYL | M | 12 |
10 | Caleb Jackson | 421 | BOYL | M | 12 |
11 | Marquise Kinley | 34 | BOYL | M | 11 |
12 | Will Lafavers | 232 | BOYL | M | 12 |
13 | Alex Lockhart | 721 | BOYL | M | 9 |
14 | Cash Logan | 686 | BOYL | M | 9 |
15 | Robert McClellan | 642 | BOYL | M | 12 |
16 | Will McDaniel | 165 | BOYL | M | 10 |
17 | Ethan Miller | 722 | BOYL | M | 11 |
18 | Grayson Rahbany | 168 | BOYL | M | 11 |
19 | Ezarious Roller | 774 | BOYL | M | 11 |
20 | Seth Stomberger | 305 | BOYL | M | 12 |
21 | Tyson Walls | 588 | BOYL | M | 11 |
Team Roster - Casey County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Jaylee Atwood | 123 | CASE | F | 7 |
2 | Abby Carter | 798 | CASE | F | 12 |
3 | Laura Cuin | 180 | CASE | F | 12 |
4 | Brenna Hayes | 808 | CASE | F | 12 |
5 | Alyssa Sharp | 141 | CASE | F | 11 |
6 | Abby Vaughn | 357 | CASE | F | 8 |
7 | Jenna Vaughn | 201 | CASE | F | 12 |
Team Roster - Casey County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Lenny Bucher | 103 | CASE | M | 11 |
2 | Federico Diaz | 157 | CASE | M | 12 |
3 | Brigham Floyd | 763 | CASE | M | 12 |
4 | Gabe Singleton | 778 | CASE | M | 12 |
5 | Jordan Watson | 120 | CASE | M | 9 |
Team Roster - Dixie Heights | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Allison Arnett | 122 | DIXI | F | 10 |
2 | Allison Borchers | 124 | DIXI | F | 9 |
3 | Jada Calhoun | 530 | DIXI | F | 9 |
4 | Sydni Gray | 258 | DIXI | F | 9 |
5 | Savanah Harmon | 391 | DIXI | F | 11 |
6 | Emma Hopkins | 392 | DIXI | F | 10 |
7 | Ashtyn Ivey | 63 | DIXI | F | 8 |
8 | Paige Kattine | 67 | DIXI | F | 12 |
9 | Abigail Kopp | 545 | DIXI | F | 8 |
10 | Clarissa Miller | 353 | DIXI | F | 8 |
11 | Angelia Noel | 457 | DIXI | F | 11 |
12 | Sophia Palmer | 662 | DIXI | F | 10 |
13 | Emily Parsons | 712 | DIXI | F | 10 |
14 | Carlie Schultz | 328 | DIXI | F | 9 |
15 | Trinity Smith | 271 | DIXI | F | 10 |
16 | Sasha Taylor | 200 | DIXI | F | 10 |
17 | Alyssia Vivero | 821 | DIXI | F | 10 |
18 | Shayla Wheeldon | 334 | DIXI | F | 9 |
19 | Olivia Wiesemann | 823 | DIXI | F | 11 |
20 | Maggie Yelton | 203 | DIXI | F | 9 |
Team Roster - Dixie Heights | Comp # | Team Code | Gender | Year |
---|
Team Roster - Franklin County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Sydney Bailey | 827 | FRCO | F | 10 |
2 | Kiera Carlee | 252 | FRCO | F | 9 |
3 | Nevaeh Carter | 593 | FRCO | F | 9 |
4 | Jayde Combs | 534 | FRCO | F | 9 |
5 | Laken Ellis | 388 | FRCO | F | 10 |
6 | Makena Gillion | 317 | FRCO | F | 11 |
7 | Riley Gillis | 342 | FRCO | F | 9 |
8 | Taylor Manley | 547 | FRCO | F | 10 |
9 | Brooklynn Miles | 72 | FRCO | F | 10 |
10 | Molly Stigers | 272 | FRCO | F | 11 |
11 | Jaydan Wallace | 145 | FRCO | F | 10 |
12 | Julia Welsh | 571 | FRCO | F | 12 |
13 | Justice Wiser | 572 | FRCO | F | 11 |
14 | Kennedy Yagel | 91 | FRCO | F | 9 |
Team Roster - Franklin County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Ike Boling | 101 | FRCO | M | 12 |
2 | Jackson Butler | 361 | FRCO | M | 10 |
3 | Jacob Dummitt | 482 | FRCO | M | 10 |
4 | Michael Dummitt | 483 | FRCO | M | 10 |
5 | Fre'Do Farrier | 485 | FRCO | M | 10 |
6 | Leeland Fern | 223 | FRCO | M | 10 |
7 | Taeshawn Graves | 441 | FRCO | M | 12 |
8 | Trivi Kennedy | 33 | FRCO | M | 12 |
9 | Ameer Lee | 503 | FRCO | M | 12 |
10 | Noah Lyles | 234 | FRCO | M | 12 |
11 | Christopher Reyes | 679 | FRCO | M | 12 |
12 | Jake Thomas | 782 | FRCO | M | 11 |
13 | Brice Tucker | 44 | FRCO | M | 10 |
Team Roster - Frederick Douglass | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Deja Allison | 51 | FRDO | F | 10 |
2 | Jennifer Alonso | 310 | FRDO | F | 10 |
3 | Kennedi Brooks | 381 | FRDO | F | 9 |
4 | Jaleea Clark | 749 | FRDO | F | 9 |
5 | Tiana Clark | 533 | FRDO | F | 10 |
6 | Kamea Davis | 12 | FRDO | F | 9 |
7 | Camryn Eggleston | 284 | FRDO | F | 11 |
8 | Amina El-Amin | 255 | FRDO | F | 9 |
9 | Elizabeth Franklin | 129 | FRDO | F | 11 |
10 | Naomi Frese | 654 | FRDO | F | 10 |
11 | Amari Hughes | 393 | FRDO | F | 10 |
12 | Gracia Loutete | 753 | FRDO | F | 9 |
13 | Camila Machuca | 98 | FRDO | F | 9 |
14 | Alaysia McGuffey | 71 | FRDO | F | 9 |
15 | Aaliyah Melendez | 17 | FRDO | F | 9 |
16 | Fatama Nasser | 554 | FRDO | F | 10 |
17 | Layce Sanner | 327 | FRDO | F | 9 |
18 | Amyra Smith | 563 | FRDO | F | 9 |
19 | Aryn Smith | 564 | FRDO | F | 9 |
20 | Gracie Streeval | 273 | FRDO | F | 12 |
21 | Ana Suarez | 143 | FRDO | F | 9 |
22 | Misjanie Swanson | 819 | FRDO | F | 9 |
23 | Alexandria Williams | 824 | FRDO | F | 12 |
Team Roster - Frederick Douglass | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Kaleb Aleman | 280 | FRDO | M | 11 |
2 | Isaiah Allen | 577 | FRDO | M | 10 |
3 | Lance Avery | 338 | FRDO | M | 10 |
4 | Marcus Bean | 438 | FRDO | M | 11 |
5 | Ethan Dietterick | 204 | FRDO | M | 11 |
6 | Kristian Duncan | 579 | FRDO | M | 11 |
7 | Conner Farley | 416 | FRDO | M | 10 |
8 | Jequan Fields | 2 | FRDO | M | 9 |
9 | Christian Figuereo | 762 | FRDO | M | 10 |
10 | Jalen Givens | 226 | FRDO | M | 11 |
11 | Sir Hawkins-Wright | 743 | FRDO | M | 11 |
12 | Jayden Henderson | 365 | FRDO | M | 11 |
13 | Keyshawn Herron | 419 | FRDO | M | 12 |
14 | Thomas Iannareli | 294 | FRDO | M | 12 |
15 | Marcus Jones | 206 | FRDO | M | 9 |
16 | Christian Lewis | 109 | FRDO | M | 11 |
17 | AJ Maxey | 641 | FRDO | M | 11 |
18 | Evan Miller | 238 | FRDO | M | 12 |
19 | Devin Neal Jr. | 149 | FRDO | M | 11 |
20 | Alex Pollock | 303 | FRDO | M | 11 |
21 | Amir Roberts-Hasson | 39 | FRDO | M | 9 |
22 | Tomias Rushin | 744 | FRDO | M | 10 |
23 | Jaylin Russell | 41 | FRDO | M | 11 |
24 | Takerion Stozier | 520 | FRDO | M | 11 |
25 | Levi Streeval | 374 | FRDO | M | 9 |
26 | Otreyvien Taylor | 587 | FRDO | M | 10 |
27 | Myles Warfield | 447 | FRDO | M | 11 |
28 | Deiron White | 121 | FRDO | M | 9 |
Team Roster - George Rogers Clark | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Emma Bowling | 251 | GRC | F | 10 |
2 | Makenzie Cooper | 450 | GRC | F | 11 |
3 | Julia Graves | 343 | GRC | F | 12 |
4 | Veronika Hughbanks | 189 | GRC | F | 10 |
5 | Maria Jackson | 347 | GRC | F | 10 |
6 | Makenzie Johnson | 658 | GRC | F | 10 |
7 | Amelia Jones | 702 | GRC | F | 7 |
8 | Mackenzie Kegley | 68 | GRC | F | 9 |
9 | Maliyah Miller | 814 | GRC | F | 8 |
10 | Sydney Miller | 73 | GRC | F | 12 |
11 | Ellie Mitmesser | 324 | GRC | F | 9 |
12 | Tawana Nance | 831 | GRC | F | 8 |
13 | Destiny Napier | 553 | GRC | F | 11 |
14 | E.A. Nesbit | 661 | GRC | F | 10 |
15 | Sydney Partin | 403 | GRC | F | 11 |
16 | Alissa Pasley | 737 | GRC | F | 8 |
17 | Taylor Pendergraft | 696 | GRC | F | 9 |
18 | Julia Pohl | 704 | GRC | F | 10 |
19 | Carly Shelton | 142 | GRC | F | 10 |
20 | Isabella Slyker | 270 | GRC | F | 10 |
21 | Emily Southwood | 459 | GRC | F | 10 |
22 | Zyerria Stewart | 832 | GRC | F | 7 |
23 | Campbell Taylor | 408 | GRC | F | 9 |
24 | Emma Taylor | 332 | GRC | F | 11 |
25 | Zakyah Taylor | 567 | GRC | F | 7 |
Team Roster - George Rogers Clark | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Terrell Baker | 757 | GRC | M | 10 |
2 | Garrett Boley | 287 | GRC | M | 10 |
3 | Cobe Chea | 708 | GRC | M | 9 |
4 | A.J. Conner | 105 | GRC | M | 10 |
5 | Cody Cooper | 631 | GRC | M | 9 |
6 | Logan Dawson | 634 | GRC | M | 9 |
7 | Keaton Goebel | 227 | GRC | M | 11 |
8 | Samuel Hernandez | 293 | GRC | M | 9 |
9 | Dashaun Holloman | 107 | GRC | M | 10 |
10 | Azariah Israel | 28 | GRC | M | 10 |
11 | Will Jennings | 685 | GRC | M | 11 |
12 | Kobe Jones | 582 | GRC | M | 9 |
13 | Lamont Kennedy | 788 | GRC | M | 10 |
14 | Tony Lin | 35 | GRC | M | 11 |
15 | Angus Mann | 583 | GRC | M | 9 |
16 | Jaycob Martin | 770 | GRC | M | 9 |
17 | Jakob Mersch | 370 | GRC | M | 11 |
18 | Ben Meyers | 645 | GRC | M | 11 |
19 | Andrew Morabito | 429 | GRC | M | 9 |
20 | Billy Morris | 723 | GRC | M | 9 |
21 | Lukas Parido | 792 | GRC | M | 9 |
22 | Adam Peace | 609 | GRC | M | 9 |
23 | Austin Raney | 678 | GRC | M | 10 |
24 | Hunter Raney | 243 | GRC | M | 10 |
25 | Jonathon Reitral | 431 | GRC | M | 10 |
26 | Cameron Spicer | 648 | GRC | M | 11 |
27 | Talon Stallings | 612 | GRC | M | 9 |
28 | Cord Tackett | 375 | GRC | M | 10 |
29 | Elias Webb | 590 | GRC | M | 9 |
30 | Don Wells | 591 | GRC | M | 11 |
31 | Caleb Wilson | 175 | GRC | M | 11 |
32 | Andrew Wolfe | 614 | GRC | M | 9 |
Team Roster - Harrison County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Addy Berry | 176 | HARC | F | 8 |
2 | Autumn Burgan | 797 | HARC | F | 10 |
3 | Taturm Cummins | 58 | HARC | F | 10 |
4 | Makenna Dennie | 385 | HARC | F | 7 |
5 | Kirsten Griggs | 806 | HARC | F | 9 |
6 | Caitlyn Hamilton | 829 | HARC | F | 12 |
7 | Hannah Judy | 621 | HARC | F | 8 |
8 | Danielle Kinney | 69 | HARC | F | 12 |
9 | Gema McCauley | 548 | HARC | F | 12 |
10 | Lauryn Miracle | 194 | HARC | F | 12 |
11 | Hannah Mullins | 134 | HARC | F | 9 |
12 | Abby Stroub | 407 | HARC | F | 11 |
Team Roster - Harrison County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Alex Bean | 415 | HARC | M | 9 |
2 | Chase Blanton | 100 | HARC | M | 12 |
3 | LaDarius Conner | 479 | HARC | M | 10 |
4 | Kaydon Custard | 632 | HARC | M | 7 |
5 | Tashawn Custard | 480 | HARC | M | 10 |
6 | Garrett Dawson | 633 | HARC | M | 9 |
7 | Wilson Duckworth | 222 | HARC | M | 11 |
8 | Lane Florence | 488 | HARC | M | 11 |
9 | Brent Hudgins | 638 | HARC | M | 12 |
10 | Tyler Hudgins | 606 | HARC | M | 11 |
11 | Bubba Jackson | 767 | HARC | M | 12 |
12 | Ronan McCauley | 236 | HARC | M | 9 |
13 | Thomas Morris | 608 | HARC | M | 12 |
14 | Jerred Roberts | 169 | HARC | M | 9 |
15 | Casey Sledd | 117 | HARC | M | 11 |
16 | Steve Thomas | 307 | HARC | M | 12 |
17 | Tennessee Turner | 784 | HARC | M | 10 |
18 | Augsto Vidoni | 45 | HARC | M | 11 |
19 | Jocobie White | 682 | HARC | M | 9 |
20 | Duncan Wiley | 48 | HARC | M | 12 |
21 | Garrett Wilson | 448 | HARC | M | 7 |
Team Roster - Henry Clay | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Angel Cantrell | 531 | HENC | F | 10 |
2 | Kendra DeRoy | 59 | HENC | F | 10 |
3 | Olivia Feck | 729 | HENC | F | 12 |
4 | Jaden Gatewood | 538 | HENC | F | 12 |
5 | Keller Hufana | 345 | HENC | F | 12 |
6 | Amiya Jenkins | 542 | HENC | F | 9 |
7 | Micaela Niebuhr | 266 | HENC | F | 9 |
8 | Haley Noehren | 325 | HENC | F | 10 |
9 | Elliott Pennell | 663 | HENC | F | 9 |
10 | Alexis Pinkston | 77 | HENC | F | 11 |
11 | India Pugh | 664 | HENC | F | 12 |
12 | Katelin Ralenkotter | 355 | HENC | F | 9 |
13 | Amaya Ross | 816 | HENC | F | 12 |
14 | Makyra Ross | 560 | HENC | F | 11 |
15 | Lauren Thomas | 705 | HENC | F | 9 |
16 | Glynn Townes | 409 | HENC | F | 12 |
17 | Allison Tripure | 333 | HENC | F | 12 |
18 | Phoebe Tripure | 820 | HENC | F | 10 |
Team Roster - Henry Clay | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Hunter Baker | 462 | HENC | M | 11 |
2 | Walker Champa | 463 | HENC | M | 11 |
3 | Prince Chenou | 218 | HENC | M | 11 |
4 | Ari Crutchfield | 1 | HENC | M | 11 |
5 | Chris Dabney II | 481 | HENC | M | 11 |
6 | Kerrington Eubanks | 158 | HENC | M | 9 |
7 | Rob Gilligan | 225 | HENC | M | 10 |
8 | Will Gregory | 742 | HENC | M | 12 |
9 | Cameron Hobbs-Powell | 466 | HENC | M | 11 |
10 | John Jackson | 295 | HENC | M | 11 |
11 | Langston Jackson | 29 | HENC | M | 12 |
12 | Ramond Jackson | 30 | HENC | M | 12 |
13 | Jordan Kimball | 789 | HENC | M | 11 |
14 | Richard Maluka | 505 | HENC | M | 10 |
15 | Miles Meegan | 412 | HENC | M | 9 |
16 | Kyan Miller | 427 | HENC | M | 9 |
17 | Kobie Neal | 167 | HENC | M | 11 |
18 | Shivam Patel | 674 | HENC | M | 12 |
19 | Lorenzo Rivera | 433 | HENC | M | 10 |
20 | Nate Steiner | 726 | HENC | M | 12 |
21 | Bronson Thomas | 781 | HENC | M | 12 |
22 | Marckinley Thomas | 470 | HENC | M | 11 |
23 | Phillip Thompson | 783 | HENC | M | 12 |
24 | Mayan White | 683 | HENC | M | 12 |
25 | Bowen Workman | 7 | HENC | M | 12 |
Team Roster - Lafayette | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Anaya Brown | 616 | LAFA | F | 9 |
2 | Olivia Cahill | 617 | LAFA | F | 12 |
3 | Lamiah Campbell | 618 | LAFA | F | 12 |
4 | Grace Cordle | 619 | LAFA | F | 11 |
5 | Sarah Ferguson | 731 | LAFA | F | 9 |
6 | Ashley Grospitch | 655 | LAFA | F | 11 |
7 | Victoria Holliday | 620 | LAFA | F | 10 |
8 | KaLynn Paris | 75 | LAFA | F | 9 |
9 | Morgan Remley | 665 | LAFA | F | 9 |
10 | Rosa Smith | 624 | LAFA | F | 9 |
11 | Cora Strode | 625 | LAFA | F | 10 |
12 | Meredith Wilson | 670 | LAFA | F | 9 |
Team Roster - Lafayette | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Javon Adams | 414 | LAFA | M | 9 |
2 | Austin Barnes | 787 | LAFA | M | 10 |
3 | Guy Hensley | 605 | LAFA | M | 12 |
4 | Jacob Hunley | 639 | LAFA | M | 10 |
5 | Isaiah Joy | 366 | LAFA | M | 12 |
6 | Daisuke Kikumoto | 500 | LAFA | M | 11 |
7 | Jaylen Lawson | 502 | LAFA | M | 11 |
8 | Arron Matthews | 508 | LAFA | M | 9 |
9 | Diante Morrison | 510 | LAFA | M | 10 |
10 | Isaac Recktenwald | 610 | LAFA | M | 9 |
11 | Ta Sanders | 518 | LAFA | M | 10 |
12 | Aidan Smith | 647 | LAFA | M | 11 |
13 | Elijah Stone | 586 | LAFA | M | 11 |
14 | Benjamin Tussey | 446 | LAFA | M | 9 |
15 | William Wharton | 613 | LAFA | M | 11 |
16 | Isaiah Winter | 246 | LAFA | M | 12 |
Team Roster - Lexington Christian | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Sydney Fischer | 732 | LCHR | F | 8 |
Team Roster - Lexington Christian | Comp # | Team Code | Gender | Year |
---|
Team Roster - Madison Southern | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Destiny Bennett | 249 | MADS | F | 10 |
2 | Ashley Briggs | 380 | MADS | F | 11 |
3 | Maria Centers | 799 | MADS | F | 9 |
4 | Ashley Collins | 449 | MADS | F | 10 |
5 | Ansley Cornelius | 800 | MADS | F | 10 |
6 | Rebekah Gilliam | 183 | MADS | F | 12 |
7 | Hannah Hisle | 62 | MADS | F | 12 |
8 | Aubrey Howard | 734 | MADS | F | 7 |
9 | Nadia Meeks | 401 | MADS | F | 9 |
10 | Elizabeth Prewitt | 137 | MADS | F | 11 |
11 | Katilyn Stanton | 599 | MADS | F | 11 |
12 | Summer Stanton | 199 | MADS | F | 9 |
13 | Rylee VanDeCar | 569 | MADS | F | 10 |
14 | Kaylynn Wright | 90 | MADS | F | 9 |
Team Roster - Madison Southern | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Logan Akers | 215 | MADS | M | 9 |
2 | Cody Blair | 758 | MADS | M | 10 |
3 | Lane Brockman | 759 | MADS | M | 9 |
4 | Brayden Carson | 675 | MADS | M | 9 |
5 | Jonah Farnstrom | 159 | MADS | M | 10 |
6 | Noel Feltner-Reichert | 486 | MADS | M | 10 |
7 | Dailon Gambrel-Harris | 161 | MADS | M | 10 |
8 | Sam Grinstead | 604 | MADS | M | 9 |
9 | Hayden Jakubowski | 296 | MADS | M | 8 |
10 | AJ Jones | 32 | MADS | M | 9 |
11 | Matthew Marcum | 426 | MADS | M | 10 |
12 | Joseph Negron | 511 | MADS | M | 10 |
13 | Bryce Parmer | 371 | MADS | M | 10 |
14 | Steven Perkins | 724 | MADS | M | 9 |
15 | Brandon Rose | 40 | MADS | M | 12 |
16 | Zack Sadler | 435 | MADS | M | 10 |
17 | Clay Tinsley | 118 | MADS | M | 11 |
18 | Richard Webber | 690 | MADS | M | 10 |
Team Roster - Mercer County | Comp # | Team Code | Gender | Year | |
---|---|---|---|---|---|
1 | Haley Blevins | 250 | MERC | F | 11 |
2 | Jacey Catlett | 532 | MERC | F | 10 |
